| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 26 Nov | 19°F | 32°F | Patchy Blowing Snow then Mostly Cloudy |
| Thu, 27 Nov | 18°F | 28°F | Slight Chance Light Snow then Mostly Cloudy |
| Fri, 28 Nov | 18°F | 27°F | Mostly Cloudy then Light Snow Likely |
| Sat, 29 Nov | 18°F | 27°F | Light Snow |
| Sun, 30 Nov | -0°F | 25°F | Mostly Cloudy |
| Mon, 1 Dec | 1°F | 18°F | Mostly Cloudy |
| Tue, 2 Dec | 9°F | 19°F | Mostly Cloudy then Slight Chance Light Snow |
